Come to EXPLORE this custom built home on the corner lot! 5390 sq.ft. lot, around 3000 sq.ft. this house features funcional layout, with high ceilings while entering; 5 bedrooms & 4 baths, one well-sized bedroom on the main floor suits for elderly parents, four bedrooms on upper level including two massive primary bedrooms with walk-in closet and ensuite, perfectly fits larger familes; well designed walk though connecting family room, eating area and lovely yard with apple tree, providing warmth family enviroment. Many upgrades in the house, including renovated kithen with modern appliances, new flooring changed in last 3 years. Good Location, just next to elementary school, 3 mins drive to Costco, and walk distance to Fraser River for a sunset dyke walk. Book your showing now!
Address | 10131 FINLAYSON DRIVE |
List Price | $1,880,000 |
Sold Price | $1,800,000 |
Sold Date | 07/12/2023 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Bridgeport RI |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,042 Sq. Ft. |
Lot Size | 5390 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2822958 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | None |
Postal Code | V6X 1W7 |
Zoning | RS1/D |
Tax Amount | $4,794 |
Tax Year | 2023 |
Site Influences | Central Location, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Garden, In Suite Laundry |
Login To View 115 Additional Details On 10131 FINLAYSON DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login