Welcome to this one of the most desirable master planned communities in South Burnaby. This spacious ground floor unit boasts 175 sqft of patio space outside (with a gas line hook up for BBQ's), 840 sqft inside without wasting any space. Granite countertops, stainless steel appliances and laminate flooring thru-out. 2 Bedrooms, 2 Full Bathrooms and 2 side-by-side parking + 1 Storage. 4 acres of beautifully landscaped gardens and trails are all at your doorstep, along with schools, shops, community centres and transit. OpenHouse Sept 16(Saturday)&Sept 17(Sunday) from 2pm-4pm.
Address | 119 5885 IRMIN STREET |
List Price | $599,000 |
Sold Price | $695,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 840 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $434 |
MLS® Number | R2813814 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | None |
Postal Code | V5J 0C2 |
Zoning | CD |
Tax Amount | $1,705 |
Tax Year | 2022 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Microwave |
Amenities | Bike Room, Exercise Centre, Guest Suite, In Suite Laundry, Playground, Storage |
Login To View 68 Additional Details On 119 5885 IRMIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login