A lucrative opportunity for land assembly or build alone. The neighboring properties have already received the green light for a townhouse development, underlining the promising potential of this site. Additionally, the property holds the advantage of being within an area designated for OPC rezoning, further enhancing its appeal for conversion into a townhouse complex. This presents a remarkable chance to capitalize on the growing demand for residential spaces in the region. With the strategic location and the pre-established groundwork by neighboring approvals, this opportunity provides a solid foundation for a successful venture. Whether you are a seasoned builder, a forward-thinking developer, or a discerning investor, this opportunity offers the perfect canvas to real
Address | 9680 GRANVILLE AVENUE |
List Price | $2,700,000 |
Sold Price | $2,499,000 |
Sold Date | 10/11/2023 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Richmond |
Sub-Area | McLennan North |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,345 Sq. Ft. |
Lot Size | 10813 Sq. Ft. |
Year Built | 1988 |
MLS® Number | R2807015 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | None |
Postal Code | V6Y 1R3 |
Zoning | RS1/F |
Tax Amount | $5,778 |
Tax Year | 2022 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 74 Additional Details On 9680 GRANVILLE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login